Technische gegevens
Car type | 2.0i | 2.0i-16V | 2.0i-16V TURBO | 2.5i V6 |
Engine Type | C 20 NE | C 20 XE | C 20 LET | C 25 XE |
Number of cylinders | 4 | 4 | 4 | 6 |
Boring (mmø) | 86.0 | 86.0 | 86.0 | 81.6 |
Slag (mm) | 86.0 | 86.0 | 86.0 | 79.6 |
Cilinder (cm3) | 1998 | 1998 | 1998 | 2500 |
Max. Kw / Hp at rpm |
85 / 115 5200 |
110 / 150 6000 |
150 / 204 5600 |
125 / 170 6000 |
Torque (Nm) at rpm |
170 2600 |
196 4800 |
280 2400 |
227 4200 |
Compression | 9.2 | 10.5 | 9.0 | unknown |
Max. allowed rpm | 6400 | 6800 | 6800 | 6600 |
Top speed | 205 | 223 | 245 | 237 |
Number of gears | 5 | 5 | 6 | Automatic |
Fuel usage (l/100) city at 90km/h at 120km/h |
11.1 6.1 7.5 |
10.4 5.7 7.2 |
11.6 6.8 8.3 |
11.3 5.8 7.2 |
Oil consumption | 0.075 | 0.075 | 0.09 | 0.075 |
Turning circle | 11.45 mtr | 11.45 mtr | 11.45 mtr | 11.45 mtr |
Weight (kg) incl. airco +60 kg | 1160 | 1215 | 1350 | 1255 |
Length (mm) | 4492 | 4492 | 4492 | 4492 |
Width (mm) | 1906 | 1906 | 1906 | 1906 |
Height (mm) | 1320 | 1320 | 1320 | 1320 |
Distance street to bottom plate (mm) | 126 | 131 | 120 | 131 |
Bron: Opel Calibra Folder